Population
Surface area
Population density
Gross national income Gross national income per capita PPP gross national incomea Gross domestic 
product
millions
2004
thousand 
sq. km 
2004 
people 
per sq. km 
2004 
$ billions
2004b
Rank
2004
$
2004b
Rank
2004
Per capita
 
$ billions
2004
$
2004
Rank
2004
% growth 2003-04
Per capita
% growth
2003-04
 
East Asia & Pacificc 1,870 s 16,301 s 118 w 2,647.2 t   1,416 w   9,968 t 5,332 w   9.0 w 8.1 w
Cambodia 14 181 78 4.8 128 350 183 32d 2,310d 154 7.7 5.6
China 1,296 9,598e 139 1,938.0 5 1,500 129 7,634f 5,890f 108 10.1 9.4
Hong Kong, China 7 .. .. 183.5 28 26,660 27 217 31,560 12 8.1 6.9
Indonesia 218 1,905 120 248.0 22 1,140 137 757 3,480 140 5.1 3.7
Korea, Dem. Rep. 22 121 186 .. .. ..g .. .. .. .. .. ..
Lao PDR 6 237 25 2.3 154 390 180 11 1,880 171 6.3 3.9
Malaysia 25 330 76 112.6 37 4,520 79 242 9,720 78 7.1 5.2
Mongolia 3 1,567 2 1.5 164 600 161 5 2,040 162 10.7 9.2
Myanmar 50 677 76 .. .. ..g .. .. .. .. .. ..
Papua New Guinea 6 463 13 3.3 142 560 164 13d 2,280d 155 2.5 0.4
Philippines 82 300 274 95.1 41 1,170 136 404 4,950 125 6.1 4.2
Thailand 64 513 125 158.4 31 2,490 104 505 7,930 88 6.2 5.3
Vietnam 82 332 252 44.6 58 540 168 222 2,700 149 7.7 6.6
Europe & Central Asia 472 s 24,238 s 20 w 1,557.1 t   3,295 w   3,945 t 8,350 w   7.2 w 7.1 w
Albania 3 29 114 6.6 114 2,120 120 16 5,070 124 5.9 5.3
Armenia 3 30 107 3.2 143 1,060 139 13 4,160 135 7.0 7.4
Azerbaijan 8 87 101 7.8 105 940 147 32 3,810 137 10.2 9.2
Belarus 10 208 47 21.0 75 2,140 119 68 6,970 97 11.0 11.6
Bosnia and Herzegovina 4 51 76 8.0 104 2,040 122 28 7,230 95 6.2 6.4
Bulgaria 8 111 70 21.3 73 2,750 99 62 7,940 86 5.6 6.4
Croatia 4 57 79 30.3 61 6,820 69 53 11,920 69 3.8 3.8
Czech Republic 10 79 132 93.3 42 9,130 59 188 18,420 51 4.4 4.3
Estonia 1 45 32 9.5 99 7,080 67 18 13,630 62 7.8 8.2
Georgia 5 70 65 4.8 129 1,060 139 13d 2,900d 146 6.2 7.3
Hungary 10 93 110 84.6 46 8,370 62 160 15,800 57 4.6 4.9
Kazakhstan 15 2,725 6 33.8 60 2,250 114 104 6,930 99 9.4 8.8
Kyrgyz Republic 5 200 27 2.1 155 400 178 9 1,860 172 7.1 5.9
Latvia 2 65 37 12.9 91 5,580 75 27 11,820 70 8.3 8.9
Lithuania 3 65 55 19.7 77 5,740 74 44 12,690 65 6.7 7.2
Macedonia, FYR 2 26 80 4.9 126 2,420 105 13 6,560 102 2.9 2.7
Moldova 4 34 128 2.6h 147 720h 157 8 1,950 165 7.3 7.6
Poland 38 313 125 232.9 25 6,100 72 486 12,730 64 5.4 5.5
Romania 22 238 94 64.2 51 2,960 98 181 8,330 85 8.3 8.6
Russian Federation 144 17,098 9 488.5 16 3,400 94 1,392 9,680 79 7.1 7.7
Serbia and Montenegro 8 102 80 21.8i 72 2,680i 101 .. .. 106 8.2 8.3
Slovak Republic 5 49 112 34.9 59 6,480 71 78 14,480 59 5.5 5.4
Tajikistan 6 143 46 1.8 162 280 190 7 1,160 186 10.6 9.4
Turkey 72 784 93 269.0 20 3,750 89 554 7,720 90 8.9 7.4
Turkmenistan 5 488 10 .. .. .. .. .. .. .. .. ..
Ukraine 47 604 82 60.2 53 1,270 132 300 6,330 104 12.1 13.0
Uzbekistan 26 447 62 11.9 93 450 172 49 1,860 172 7.7 6.1
Latin America & Carib. 546 s 20,418 s 27 w 1,952.1 t   3,576 w   4,183 t 7,661 w   5.9 w 4.4 w
Argentina 38 2,780 14 137.3 35 3,580 93 481 12,530 66 9.0 7.9
Bolivia 9 1,099 8 8.6 101 960 145 23 2,600 151 3.6 1.6
Brazil 184 8,515 22 551.6 13 3,000 97 1,460 7,940 86 4.9 3.5
Chile 16 757 22 84.2 47 5,220 76 171 10,610 77 6.1 4.9
Colombia 45 1,139 43 90.9 43 2,020 123 312d 6,940d 98 4.1 2.5
Costa Rica 4 51 83 19.0 79 4,470 80 39d 9,220d 82 4.2 2.3
Cuba 11 111 102 .. .. ..j .. .. .. .. 1.1 0.8
Dominican Republic 9 49 181 18.4 81 2,100 121 60d 6,860d 100 2.0 0.5
Ecuador 13 284 47 28.9 63 2,210 116 49 3,770 138 6.9 5.4
El Salvador 7 21 326 15.7 84 2,320 109 33d 4,890d 126 1.5 –0.2
Guatemala 12 109 113 26.9 65 2,190 117 52d 4,260d 130 2.7 0.2
Haiti 8 28 305 3.3 140 400 175 .. .. 166 0.4 –1.0
Honduras 7 112 63 7.3 109 1,040 141 19d 2,760d 148 4.6 2.3
Jamaica 3 11 244 8.7 100 3,300k 96 10 3,950 136 0.9 0.4
Mexico 104 1,958 54 704.9 10 6,790 70 1,001 9,640 80 4.4 2.9
Nicaragua 5 130 44 4.5 132 830l 149 19 3,480 140 5.1 3.0
Panama 3 76 43 13.4 89 4,210 83 21d 6,730d 101 6.2 4.4
Paraguay 6 407 15 6.9 113 1,140 137 29d 4,820d 127 4.0 1.6
Peru 28 1,285 22 65.0 50 2,360 108 149 5,400 118 4.8 3.3
Trinidad and Tobago 1 5 254 11.4 95 8,730 61 15 11,430 73 6.2 5.9
Uruguay 3 176 20 13.4 88 3,900 88 31 9,030 83 11.9 11.1
Venezuela, RB 26 912 30 105.3 38 4,030 86 152 5,830 110 17.9 15.8
Middle East & N. Africa 300 s 8,984 s 34 w 592.0 t   1,972 w   1,722 t 5,734 w   5.9 w 3.8 w
Algeria 32 2,382 14 73.3 49 2,270 113 204d 6,320d 105 5.2 3.6
Egypt, Arab Rep. 73 1,001 73 90.6 45 1,250 133 305 4,200 134 4.2 2.2
Iran, Islamic Rep. 67 1,648 41 155.3 32 2,320 109 505 7,530 92 5.6 4.6
Iraq .. 438 .. .. .. ..j .. .. .. .. 46.5 ..
Jordan 5 89 62 11.9 92 2,190 117 26 4,770 128 7.7 5.1
Lebanon 4 10 346 21.3 74 6,010 73 20 5,550 117 6.3 5.2
Libya 6 1,760 3 25.3 68 4,400 81 .. .. 84 4.5 2.5
Morocco 30 447 67 46.9 56 1,570 128 127 4,250 131 4.2 0.7
Oman 3 310 8 23.0 70 9,070 60 37 14,680 58 3.1 2.2
Syrian Arab Republic 19 185 101 22.8 71 1,230 134 65 3,500 139 2.0 –0.4
Tunisia 10 164 64 26.3 66 2,650 102 74 7,430 94 5.8 4.9
West Bank and Gaza 4 .. .. 3.8 135 1,120 135 .. .. 142 –1.7 –5.6
Yemen, Rep. 20 528 39 11.2 96 550 167 16 810 197 2.7 –0.5
South Asia 1,447 s 5,140 s 303 w 859.0 t   594 w   4,129 t 2,854 w   6.7 w 5.0 w
Afghanistan .. 652 .. 5.5 .. ..g .. .. .. .. 7.5 ..
Bangladesh 139 144 1,069 61.3 52 440 174 274 1,970 164 6.3 4.3
India 1,080 3,287 363 673.2 11 620 159 3,369d 3,120d 144 6.9 5.4
Nepal 27 147 186 6.6 115 250 193 39 1,480 178 3.5 1.4
Pakistan 152 796 197 90.7 44 600 161 330 2,170 157 6.4 3.9
Sri Lanka 19 66 300 19.5 78 1,010 143 82 4,210 133 5.4 4.5
Sub-Saharan Africa 726 s 24,265 s 31 w 436.5 t   601 w   1,337 t 1,842 w   4.8 w 2.6 w
Angola 15 1,247 12 14.4 85 930 148 30d 1,930d 167 11.1 7.9
Benin 8 113 74 3.7 139 450 172 9 1,090 189 2.7 –0.5
Botswana 2 582 3 7.7 106 4,360 82 17 9,580 81 4.9 5.0
Burkina Faso 13 274 47 4.4 133 350 183 15d 1,170d 184 3.9 0.6
Burundi 7 28 284 0.7 189 90 208 5d 660d 206 5.5 1.9
Cameroon 16 475 34 13.0 90 810 151 34 2,120 160 4.3 2.4
Central African Republic 4 623 6 1.2 169 310 187 4d 1,100d 188 1.3 0.0
Chad 9 1,284 8 2.3 152 250 193 13 1,340 182 29.8 25.5
Congo, Dem. Rep. 56 2,345 25 6.4 116 110 206 38d 680d 203 6.3 3.2
Congo, Rep. 4 342 11 2.9 145 760 152 3 740 201 3.6 0.6
Côte d’Ivoire 18 322 56 13.6 87 760 152 26 1,470 180 1.6 0.1
Eritrea 4 118 42 0.8 180 190 199 4d 960d 191 1.8 –2.5
Ethiopia 70 1,104 70 7.6 107 110 206 52d 750d 200 13.1 10.9
Gabon 1 268 5 5.6 119 4,080 85 8 5,700 112 1.4 –0.2
Gambia, The 1 11 148 0.4 192 280 190 3d 1,890d 170 8.3 5.4
Ghana 22 239 95 8.3 102 380 182 48d 2,220d 156 5.8 3.6
Guinea 9 246 37 3.8 138 410 177 20 2,160 158 2.6 0.4
Guinea-Bissau 2 36 55 0.3 203 160 201 1d 690d 202 4.3 1.2
Kenya 33 580 59 16.1 83 480 171 38 1,130 187 4.3 2.0
Lesotho 2 30 59 1.3 166 730 156 6d 3,250d 143 2.3 2.5
Liberia 3 111 34 0.4 195 120 205 .. .. 203 2.4 1.8
Madagascar 18 587 31 5.2 124 290 189 15 840 195 5.2 2.4
Malawi 13 118 134 2.0 156 160 201 8 630 207 6.7 4.4
Mali 13 1,240 11 4.3 134 330 184 12 950 193 2.2 –0.8
Mauritania 3 1,026 3 1.6 163 530 169 6d 2,050d 161 6.9 3.7
Mauritius 1 2 608 5.7 118 4,640 78 15 11,950 68 4.2 3.2
Mozambique 19 802 25 5.3 122 270 192 23d 1,170d 184 7.2 5.1
Namibia 2 824 2 4.8 130 2,380 107 15d 7,520d 93 6.0 4.7
Niger 13 1,267 11 2.8 146 210 196 11d 780d 199 0.9 –2.4
Nigeria 129 924 141 55.3 54 430 175 125d 970d 190 6.0 3.7
Rwanda 9 26 360 1.9 158 210 196 11 1,240 183 4.0 2.5
Senegal 11 197 59 7.2 110 630 158 19d 1,660d 176 6.2 3.7
Sierra Leone 5 72 75 1.1 175 210 196 3 550 208 7.4 3.0
Somalia 8 638 13 .. .. ..g .. .. .. .. .. ..
South Africa 46 1,219 37 165.3 30 3,630 92 499d 10,960d 75 3.7 4.4
Sudan 36 2,506 15 18.7 80 530 169 64d 1,810d 174 6.0 4.0
Swaziland 1 17 65 1.9 160 1,660 127 6 5,650 114 2.1 0.8
Tanzania 38 945 43 11.6m 94 320m 185 25 670 205 6.3 4.3
Togo 6 57 110 1.9 159 310 187 9d 1,510d 177 3.0 0.4
Uganda 28 241 141 6.9 112 250 193 40d 1,450d 181 5.7 2.1
Zambia 11 753 15 4.6 131 400 178 10 890 194 4.6 2.9
Zimbabwe 13 391 33 8.0 103 620 159 26 2,040 162 –4.2 –4.7
High income 1,004 s 34,595 s 30 w 32,245.3t   32,112 w   31,138t 31,009w   3.4 w 2.6 w
Australia 20 7,741 3 544.3 14 27,070 25 590 29,340 22 3.0 1.8
Austria 8 84 99 263.9 21 32,280 15 260 31,800 10 2.2 1.5
Belgium 10 33 318 326.0 18 31,280 17 329 31,530 13 2.9 2.5
Canada 32 9,985 4 905.0 9 28,310 21 984 30,760 16 2.9 1.8
Denmark 5 43 127 220.2 26 40,750 6 172 31,770 11 2.4 2.1
Finland 5 338 17 171.9 29 32,880 14 156 29,800 19 3.7 3.4
France 60 552 110 1,888.4n 6 30,370n 19 1,779 29,460 20 2.3 1.7
Germany 83 357 236 2,532.3 3 30,690 18 2,324 28,170 27 1.6 1.6
Greece 11 132 86 185.0 27 16,730 42 246 22,230 41 4.2 3.9
Ireland 4 70 59 139.6 34 34,310 12 134 32,930 8 4.9 3.0
Israel 7 22 313 118.0 36 17,360 39 162 23,770 37 4.4 2.8
Italy 58 301 196 1,513.1 7 26,280 28 1,613 28,020 28 1.2 1.4
Japan 128 378 351 4,734.3 2 37,050 9 3,809 29,810 18 2.7 2.5
Korea, Rep. 48 99 487 673.1 12 14,000 50 987 20,530 46 4.6 4.1
Kuwait 2 18 138 55.3 55 22,470 33 53d 21,610d 43 7.2 4.5
Netherlands 16 42 481 523.1 15 32,130 16 511 31,360 15 1.4 1.1
New Zealand 4 271 15 81.2 48 19,990 37 90 22,260 40 4.4 3.1
Norway 5 324 15 237.8 24 51,810 2 178 38,680 4 2.9 2.6
Portugal 11 92 115 149.3 33 14,220 49 202 19,240 49 1.0 0.4
Puerto Rico 4 9 439 .. .. ..o .. .. .. .. .. ..
Saudi Arabia 24 2,150 11 242.9 23 10,140 55 331d 13,810d 61 5.2 2.5
Singapore 4 1 6,329 105.0 39 24,760 29 116 27,370 29 8.4 7.0
Slovenia 2 20 99 29.5 62 14,770 47 42 20,830 45 4.6 4.5
Spain 43 505 86 919.1 8 21,530 34 1,057 24,750 33 3.1 1.4
Sweden 9 450 22 322.3 19 35,840 10 269 29,880 17 3.6 3.2
Switzerland 7 41 185 366.5 17 49,600 3 264 35,660 6 2.1 1.4
United Arab Emirates 4 84 52 102.7 40 23,770 31 104 24,090 34 8.5 1.5
United Kingdom 60 244 247 2,013.4 4 33,630 13 1,882 31,430 14 3.1 2.6
United States 294 9,629 32 12,168.5 1 41,440 5 11,693 39,820 3 4.2 3.2
World 6,365 s 133,941 s 49 w 40,282.3t   6,329 w   56,289t 8,844 w   4.1 w 2.9 w
Low income 2,343 30,276 80 1,187.7   507   5,291 2,258   6.5 4.6
Middle income 3,018 69,070 45 6,862.7   2,274   20,051 6,644   7.2 6.3
Lower middle income 2,442 39,173 63 4,116.0   1,686   14,233 5,829   7.6 6.6
Upper middle income 576 29,897 20 2,748.2   4,769   5,859 10,168   6.6 6.0
Low & middle income 5,361 99,346 55 8,050.1   1,502   25,334 4,726   7.1 5.8
High income 1,004 34,595 30 32,245.3   32,112   31,138 31,009   3.4 2.6
          
Footnotes
 
a. PPP is purchasing power parity.
b. Calculated by the World Bank Atlas method.
c. Hong Kong, China, a high-income economy, is not included in this aggregate.
d. Based on regression;others are extrapolated from International Comparison Program benchmark estimates.
e. Includes Hong Kong, China; Macao, China; and Taiwan, China.
f. Based on a 1986 bilateral comparison of China and the United States (Rouen and Kai 1995) employing a different methodology than that used for other countries. This interim methodology will be revised in the next few years.
g. Estimated to be low income.
h. Excludes data for Transnistria.
i. Excludes data for Kosovo.
j. Estimated to be lower middle income.
k. Included in the aggregates for lower-middle-income economies based on earlier data.
l. Included in the aggregates for low-income economies based on earlier data.
m. Data refers to mainland Tanzania only.
n. Includes French Guiana, Guadeloupe, Martinique, and Réunion.
o. Estimated to be high income.
 

 
 About the data
 
Population, land area, income, output, and growth in output are basic measures of the size of an economy. They also provide a broad indication of actual and potential resources. Population, land area, income (as measured by gross national income, GNI) and output (as measured by gross domestic product, GDP) are therefore used throughout World Development Indicators to normalize other indicators.
 
Population estimates are generally based on extrapolations from the most recent national census. For further discussion of the measurement of population and population growth, see About the data for table 2.1 and Statistical methods.
 
The surface area of an economy includes inland bodies of water and some coastal waterways. Surface area thus differs from land area, which excludes bodies of water, and from gross area, which may include offshore territorial waters. Land area is particularly important for understanding an economy’s agricultural capacity and the environmental effects of human activity. (For measures of land area and data on rural population density, land use, and agricultural productivity, see tables 3.1–3.3.) Innovations in satellite mapping and computer databases have resulted in more precise measurements of land and water areas.
 
GNI measures the total domestic and foreign value added claimed by residents. GNI comprises GDP plus net receipts of primary income (compensation of employees and property income) from nonresident sources. The World Bank uses GNI per capita in U.S. dollars to classify countries for analytical purposes and to determine borrowing eligibility. For definitions of the income groups in World Development Indicators, see Users guide. For discussion of the usefulness of national income and output as measures of productivity or welfare, see About the data for tables 4.1 and 4.2.
 
When calculating GNI in U.S. dollars from GNI reported in national currencies, the World Bank follows its Atlas conversion method, using a three-year average of exchange rates to smooth the effects of transitory fluctuations in exchange rates. (For further discussion of the Atlas method, see Statistical methods.) GDP and GDP per capita growth rates are calculated from data in constant prices and national currency units.
 
Because exchange rates do not always reflect differences in price levels between countries, this table also converts GNI and GNI per capita estimates into international dollars using purchasing power parity (PPP) rates. PPP rates provide a standard measure allowing comparison of real levels of expenditure between countries, just as conventional price indexes allow comparison of real values over time. The PPP conversion factors used here are derived from price surveys covering 118 countries conducted by the International Comparison Program. For Organisation for Economic Co-operation and Development (OECD) countries data come from the most recent round of surveys, completed in 2002; the rest are from either the 1996 or the 1993 survey or earlier round and extrapolated to the 1996 benchmark. Estimates for countries not included in the surveys are derived from statistical models using available data.
 
All economies shown in World Development Indicators are ranked by size, including those that appear in table 1.6. The ranks are shown only in table 1.1. No rank is shown for economies for which numerical estimates of GNI per capita are not published. Economies with missing data are included in the ranking at their approximate level, so that the relative order of other economies remains consistent.
   
1.1a
Developing countries produce slightly less than half the world’s output
Share of PPP GNI, 2004
 
When measured by purchasing power parities (PPPs), which take into account national differences in the cost of living, developing countries produce a large part of the world’s output. Much of this is in the form of nontradable goods and services, which are undervalued at market exchange rates. For this reason PPPs are used in international comparisons of well-being such as $1 and $2 a day measures of absolute poverty.  
Source: World Bank staff estimates.
 

 
 Definitions
   
• Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship—except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates for 2004. See also table 2.1. • Surface area is a country’s total area, including areas under inland bodies of water and some coastal water-ways. • Population density is midyear population divided by land area in square kilometers. • Gross national income (GNI) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad. Data are in current U.S. dollars converted using the World Bank Atlas method (see Statistical methods). • GNI per capita is gross national income divided by midyear population. GNI per capita in U.S. dollars is converted using the World Bank Atlas method. • PPP GNI is gross national income converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GNI as a U.S. dollar has in the United States. • Gross domestic product (GDP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output. Growth is calculated from constant price GDP data in local currency. • GDP per capita is gross domestic product divided by midyear population.
   

 
 Data sources
Population estimates are prepared by World Bank staff from a variety of sources (see Data sources for table 2.1). Data on surface and land area are from the Food and Agriculture Organization (see Data sources for table 3.1). GNI, GNI per capita, GDP growth, and GDP per capita growth are estimated by World Bank staff based on national accounts data collected by World Bank staff during economic missions or reported by national statistical offices to other international organizations such as the OECD. Purchasing power parity conversion factors are estimates by World Bank staff based on data collected by the International Comparison Program.