4.a
Recent economic performance
 
 

Gross domestic
product

 
 

average annual
% growth

2004

2005

Exports of goods
and services

 

average annual
% growth

2004

2005

Imports of goods
and services

 

average annual
% growth

2004

2005

GDP deflator

 
 
 
 
 
 

% growth

2004

2005

Current account
balance

 
 
 
 

% of GDP

2004

2005

Total reservesa

   
     
     
     

$ millions

 

months
of import
coverage

2005

 

2005

Algeria 5.2 5.3 3.4 6.0 13.3 17.8 10.2 14.9 .. 18.3 56,461 24.9
  Argentina 9.0 7.5 8.2 15.1 39.8 18.6 9.2 8.2 2.2 –0.1 .. ..
  Armenia 7.0 13.9 14.8 22.0 8.5 17.2 0.6 3.1 –5.3 –3.6 755 4.2
  Azerbaijan 10.2 24.3 10.7 76.1 23.3 18.2 6.4 12.0 –30.4 –5.2 1,178 3.3
  Bangladesh 6.3 5.4 12.5 11.9 10.6 10.7 4.2 5.0 –0.5 –0.5 2,944 2.5
  Bolivia 3.6 3.9 16.1 5.5 5.4 12.5 8.5 5.3 3.3 2.0 1,798 6.8
  Bosnia and Herzegovina 6.2 5.3 8.9 11.5 2.8 5.2 2.9 2.5 –22.5 –23.9 2,668 4.0
  Botswana 4.9 3.8 –0.3 19.5 2.7 12.0 4.8 9.3 .. 8.9 5,865 19.3
  Brazil 4.9 2.5 18.0 21.5 14.3 11.2 8.2 6.0 1.9 2.0 62,779 6.0
  Bulgaria 5.6 5.6 13.1 4.7 14.1 11.4 4.2 3.6 –8.5 –14.9 8,701 4.6
  Cameroon 4.3 3.9 1.7 3.1 4.1 4.8 0.4 –0.6 .. –2.4 124 0.3
  Chile 6.1 5.2 22.0 5.1 –2.3 5.1 6.6 2.4 1.5 0.5 15,047 5.5
  China 10.1 9.9 28.4 24.4 22.5 17.7 6.9 5.9 3.6 5.6 818,900 13.0
  Colombia 4.1 4.0 10.2 15.5 16.7 16.7 7.1 5.1 –1.0 –1.1 14,956 6.7
  Congo, Dem. Rep. 6.3 7.0 .. .. .. .. 5.9 22.1 .. –4.2 360 1.2
  Congo, Rep. 3.6 9.2 8.1 14.9 62.1 16.4 6.9 7.2 .. 4.9 75 0.2
  Costa Rica 4.2 3.5 7.1 6.8 7.8 13.1 11.6 10.8 –4.5 –4.7 2,080 2.2
  Cτte d’Ivoire 1.6 –0.3 15.7 –1.5 12.6 4.4 0.8 3.9 2.0 3.0 330 3.4
  Croatia 3.8 3.7 5.4 6.1 3.5 3.5 3.3 3.4 –4.8 –3.8 9,082 5.1
  Ecuador 7.0 3.3 15.1 4.2 9.8 5.3 4.1 2.8 –0.5 0.3 2,147 2.9
  Egypt, Arab Rep. 4.2 4.9 27.6 25.6 22.0 30.7 11.5 5.4 5.0 3.3 19,302 8.0
  El Salvador 1.5 2.5 6.6 3.3 3.4 3.3 4.3 4.0 –3.9 –3.6 2,139 3.1
  Estonia 7.8 5.6 16.0 5.7 14.6 2.0 3.1 –1.5 –12.7 –6.5 1,780 2.4
  Gabon 1.4 2.2 3.3 –5.8 3.8 1.8 7.0 8.9 .. 7.0 .. ..
  Ghana 5.8 5.8 3.5 4.0 4.5 7.3 14.1 14.8 –2.7 –1.3 1,747 3.9
  Guatemala 2.7 3.2 12.4 5.8 15.8 5.3 8.2 6.0 –4.3 –4.1 3,375 4.0
  India 6.9 8.5 7.9 26.6 47.1 34.6 5.3 4.2 .. –3.7 142,489 7.2
  Indonesia 5.1 5.9 8.5 14.5 25.0 15.2 7.1 7.5 1.2 1.0 47,088 5.1
  Iran, Islamic Rep. 5.6 5.9 12.2 27.5 5.0 12.8 16.6 17.6 .. 6.4 47,410 9.4
  Jamaica 0.9 1.8 .. .. .. .. 12.6 16.0 –5.7 –7.8 1,975 5.8
  Jordan 7.7 7.5 13.0 8.7 27.4 8.1 5.2 4.0 –0.2 –10.4 5,396 5.8
  Kazakhstan 9.4 9.4 10.5 11.5 14.5 13.9 9.9 16.1 1.3 5.3 7,070 3.4
  Kenya 4.3 5.0 19.8 22.2 15.3 40.6 6.9 5.7 –2.4 –9.3 2,327 2.3
  Latvia 8.3 6.0 9.3 7.5 15.6 4.5 7.2 0.3 –13.0 –8.5 .. ..
  Lebanon 6.3 1.0 23.4 –4.0 7.1 0.0 2.9 1.0 .. –18.1 10,556 12.3
  Lesotho 2.3 0.0 0.7 5.5 1.5 3.7 1.7 2.1 –5.8 –5.5 447 3.8
  Lithuania 6.7 6.0 11.7 8.6 12.1 7.7 3.3 –0.7 –7.8 –4.4 3,041 2.6
  Macedonia, FYR 2.9 3.6 11.7 11.0 10.6 –0.8 1.5 3.4 –7.8 –0.9 1,328 4.3
  Malawi 6.7 2.6 –4.6 8.9 –5.3 12.7 11.6 15.3 .. –14.3 159 1.8
  Malaysia 7.1 5.0 16.3 8.1 20.7 6.4 6.2 1.5 .. 13.8 80,739 7.1
  Mauritius 4.2 4.0 –1.7 1.7 2.0 0.0 6.0 5.4 –1.8 –0.4 1,485 4.7
  Mexico 4.4 3.0 11.5 9.1 10.2 7.3 6.1 5.4 –1.1 –1.1 70,158 3.3
  Moldova 7.3 7.0 8.3 15.3 0.4 27.0 8.0 7.0 –2.7 –5.5 597 2.7
  Morocco 4.2 1.5 4.7 3.4 8.8 6.0 1.5 2.0 1.9 0.1 18,671 9.2
  Nicaragua 5.2 4.0 15.8 9.9 9.4 12.1 10.2 12.0 –17.0 –18.0 782 2.7
  Nigeria 6.0 4.0 3.1 –3.7 2.3 26.1 19.9 26.6 17.0 9.8 26,400 8.4
  Pakistan 6.4 7.8 –1.5 16.9 –8.6 38.5 7.8 9.3 –0.8 –3.2 10,143 3.0
  Panama 6.2 6.0 6.7 18.1 8.1 15.5 0.5 1.8 –8.2 –7.9 677 0.7
  Paraguay 4.0 3.2 4.1 0.1 5.5 6.0 9.2 10.0 0.3 –0.3 981 3.9
  Peru 4.8 6.7 14.7 14.2 10.4 9.9 5.7 3.5 0.0 1.3 14,097 14.0
  Philippines 6.1 5.1 14.1 2.3 5.9 1.8 6.1 6.0 2.5 1.6 18,400 3.8
  Poland 5.4 3.2 10.2 11.3 8.7 5.3 2.9 1.7 –4.3 –1.6 42,571 5.2
  Romania 8.3 4.5 15.9 5.4 18.3 15.7 15.8 12.1 –7.6 –8.9 21,395 5.7
  Russian Federation 7.1 6.4 12.3 2.5 23.5 19.2 18.1 19.7 10.3 11.3 182,200 17.5
  Senegal 6.2 5.7 4.8 5.8 6.0 5.2 1.9 2.5 .. –7.6 1,092 3.5
  Serbia and Montenegro 8.2 4.8 38.2 22.0 38.1 4.0 8.9 17.3 .. –9.0 5,900 6.2
  Slovak Republic 5.5 6.0 11.5 9.0 12.7 8.7 4.6 1.6 .. –6.3 15,400 5.3
  South Africa 3.7 5.0 2.9 11.3 12.9 9.5 5.9 4.3 –3.3 –4.2 20,624 3.5
  Sri Lanka 5.4 5.3 7.8 7.5 9.3 8.7 9.4 9.7 –3.2 –5.6 2,571 2.9
  Swaziland 2.1 1.8 1.1 –3.4 1.4 1.7 5.3 4.5 4.8 –1.6 230 1.1
  Syrian Arab Republic 2.0 3.8 13.3 –9.2 27.0 6.7 10.5 9.6 0.9 1.2 4,790 5.8
  Thailand 6.2 4.5 9.6 4.6 13.5 8.5 3.3 7.5 4.1 –2.1 52,066 5.3
  Trinidad and Tobago 6.2 6.7 14.3 9.1 25.4 17.2 12.5 122.4 .. 18.8 3,893 7.0
  Tunisia 5.8 5.0 5.2 3.4 3.7 4.7 3.0 2.5 –2.0 –2.6 .. ..
  Turkey 8.9 6.0 12.5 5.0 24.7 10.6 9.9 7.7 –5.1 –6.2 52,433 5.4
  Uganda 5.7 5.6 6.2 5.7 3.7 9.5 6.0 9.0 –2.9 –1.2 1,326 6.0
  Ukraine 12.1 2.4 13.8 4.0 8.6 –9.0 15.1 15.0 10.5 2.7 19,395 5.5
  Uruguay 11.9 6.0 22.9 16.2 29.7 21.0 7.4 5.0 –0.8 –0.8 2,837 6.8
  Uzbekistan 7.7 7.0 21.8 11.5 19.3 7.3 15.1 15.9 .. 9.5 2,889 7.9
  Venezuela, RB 17.9 9.0 11.8 9.0 60.0 18.3 31.2 16.2 12.6 18.1 35,667 12.3
  Zambia 4.7 5.1 12.6 16.3 10.3 18.1 20.2 18.9 .. –11.9 303 1.4
 
Note: Data for 2005 are the latest preliminary estimates and may differ from those in earlier World Bank publications.
a. International reserves including gold valued at London gold price.
Source: World Bank staff estimates.