Table 4.10 | Growth of consumption and investment
           
  About the data   Definitions   Sources

  
 

Household final consumption
expenditure  

     

$ millions

                       
1990 2003

average annual 
% growth

              
1980-90 1990-2003

per capita average annual % growth

          
1980-90 1990-2003

General government final consumption expenditure

   

average annual 
% growth

1980-90 1990-2003

Gross capital formation
 

    

average annual 
% growth

  
1980-90 1990-2003
 
     
   
 
Afghanistan .. 4,310 .. .. .. .. .. .. .. ..
Albania 1,271 3,894 .. 5.5 .. 6.0 .. 2.2 -0.3 22.3
Algeria 35,265 27,373 1.5 0.7 -1.4 -1.1 0.7 3.3 -1.8 0.9
Angola 3,674 .. -0.1 .. .. .. 6.7 .. -5.1 ..
Argentina 109,038 81,198 .. 0.1 .. -0.8 .. 1.0 -5.2 1.6
Armenia 1,097 2,346 .. 1.8 .. 3.1 .. -0.5 .. 3.0
Australia 182,442 245,914 2.9 3.6 1.4 2.4 3.8 2.7 3.4 6.2
Austria 89,787 144,159 2.4 2.3 2.2 2.0 1.4 1.4 2.4 2.1
Azerbaijan 4,658 4,510 .. 5.4 .. 4.4 .. -0.5 .. 35.0
Bangladesh 24,988 39,682 2.7 2.9 0.2 1.1 2.7 5.4 7.2 8.9
Belarus 8,223 10,422 .. 3.0 .. 3.3 .. 0.0 .. -4.0
Belgium 109,154 165,383 2.0 1.8 1.9 1.6 1.1 1.8 3.2 2.2
Benin 1,602 2,802 1.9 4.1 -1.2 1.3 0.5 6.3 -5.3 12.7
Bolivia 3,741 5,796 1.2 3.3 -1.0 1.1 -3.8 3.4 0.8 3.6
Bosnia and Herzegovina .. 6,398 .. .. .. .. .. .. .. ..
Botswana 1,260 2,028 6.3 3.0 2.7 0.6 14.9 7.6 7.6 3.5
Brazila 273,952 291,568 1.2 3.4 -0.7 2.0 7.3 0.6 3.3 2.2
Bulgaria 12,401 13,720 3.1 -0.4 3.2 0.4 5.1 -4.6 2.2 6.6
Burkina Faso 2,284 3,398 2.6 3.8 0.1 1.3 6.2 -0.4 8.6 7.9
Burundi 1,070 519 3.4 -1.7 0.5 -3.7 3.2 -1.6 6.9 1.2
Cambodiaa 1,016 3,405 .. 4.4 .. 1.9 .. 8.0 .. 12.7
Cameroon 7,423 8,860 3.6 4.1 0.6 1.6 6.8 3.3 -2.6 3.0
Canada 322,557 407,967 3.1 2.8 1.9 1.8 2.4 0.8 5.1 4.5
Central African Republica 1,274 917 1.5 .. .. .. -1.7 .. 10.0 ..
Chada 1,538 1,353 2.9 2.4 0.2 -0.7 17.0 -0.1 22.0 20.0
Chile 18,759 43,943 2.0 5.8 0.3 4.3 0.4 3.9 6.4 5.4
China 174,249 631,629 8.8 8.5 7.2 7.4 9.8 8.9 10.8 10.9
Hong Kong, China 43,364 89,963 6.6 3.0 5.2 1.4 5.3 3.2 3.6 4.4
Colombia 26,357 50,795 2.6 1.8 0.5 -0.1 4.2 8.1 1.4 0.9
Congo, Dem. Rep.a 7,398 5,109 3.4 -2.9 0.4 -5.4 0.0 -15.9 -5.1 0.3
Congo, Rep.a 1,746 1,268 2.3 2.2 -0.9 -1.0 4.3 -1.0 -11.6 3.3
Costa Ricaa 3,502 11,715 3.6 4.2 0.6 2.0 1.1 1.9 4.6 5.7
Côte d'Ivoire 7,766 9,464 1.5 2.7 -2.1 -0.1 -0.1 1.5 -10.4 6.0
Croatia 13,527 16,914 .. 3.4 .. 3.9 .. -0.4 .. 7.5
Cuba .. .. .. .. .. .. .. .. .. ..
Czech Republic 17,195 45,590 .. 2.8 .. 2.9 .. 0.4 .. 4.4
Denmark 65,429 100,329 1.4 1.7 1.4 1.3 0.9 2.2 4.7 5.3
Dominican Republica 5,689 11,982 3.9 4.1 1.7 2.4 -3.2 12.8 4.5 8.5
Ecuadora 6,988 18,473 1.1 2.3 -1.5 0.5 -0.7 -0.7 -1.3 1.9
Egypt, Arab Rep. 30,933 59,548 4.6 4.2 2.0 2.2 3.1 2.6 0.0 5.2
El Salvador 4,273 13,308 0.8 4.5 -0.2 2.6 0.1 2.6 2.2 5.5
Eritrea 496 835 .. -3.9 .. -6.3 .. 15.5 .. 8.2
Estonia 3,019 5,142 .. 2.5 .. 3.7 .. 4.0 .. 3.6
Ethiopia 6,382 5,002 0.7 5.1 -2.4 2.7 4.1 10.7 4.7 6.5
Finland 68,686 84,554 3.7 2.1 3.3 1.8 3.2 1.2 3.3 2.0
France 672,982 976,151 2.2 1.6 1.7 1.3 2.6 2.0 3.3 2.0
Gabona 2,961 .. 1.5 2.2 -1.6 -0.4 -0.6 3.6 -5.7 2.9
Gambia, The 240 293 -2.4 3.8 -5.9 0.5 1.7 1.2 0.0 2.6
Georgia 5,231 3,124 .. 4.5 .. 5.0 .. 3.1 .. -6.0
Germany 950,060 1,408,217 2.3 1.5 2.2 1.3 1.5 1.5 1.6 0.5
Ghana 5,016 6,167 2.8 1.7 -0.6 -0.7 2.4 4.6 3.3 1.3
Greece 60,163 114,602 2.0 2.4 1.5 1.7 1.1 1.7 -0.7 5.5
Guatemalaa 6,398 22,251 1.1 4.0 -1.4 1.3 2.6 5.3 -1.8 5.9
Guinea 2,068 3,092 .. 3.7 .. 1.2 .. 5.1 .. 2.6
Guinea-Bissau 212 210 0.8 2.3 -1.9 -0.6 7.2 1.7 12.9 -8.6
Haiti 2,332 2,668 0.9 .. .. .. -4.4 .. -0.6 6.6
Hondurasa 2,026 5,132 2.7 3.1 -0.5 0.3 3.3 4.0 2.9 4.9
Hungary 20,290 56,298 1.3 1.6 1.7 1.8 1.9 1.5 -0.9 7.8
India 215,762 384,285 4.2 4.9 2.0 3.1 7.3 6.1 6.2 6.9
Indonesia 65,010 136,602 5.3 5.4 3.4 3.9 4.6 1.5 7.7 -2.0
Iran, Islamic Rep. 74,476 60,362 2.8 3.5 -0.6 1.9 -5.0 3.9 -2.5 4.8
Iraq .. .. .. .. .. .. .. .. .. ..
Ireland 27,956 54,839 2.2 5.6 1.9 4.7 -0.3 5.3 -0.6 9.5
Israel 32,112 64,861 .. 3.9 .. 1.4 .. 3.0 .. -2.1
Italy 634,161 887,337 2.9 1.6 2.8 1.5 2.9 0.6 2.9 -0.2
Jamaica 2,980 5,982 .. 7.4 .. 6.5 .. 4.9 .. 1.1
Japan 1,617,984 2,447,796 3.7 1.4 3.1 1.1 3.3 3.1 5.3 -0.5
Jordan 2,978 7,650 1.9 5.1 -1.9 1.4 1.9 3.9 -1.9 0.4
Kazakhstana 12,856 16,825 .. -4.3 .. -3.4 .. -3.6 .. -9.4
Kenya 5,320 10,603 4.6 2.1 1.1 -0.3 2.6 7.1 0.4 2.0
Korea, Dem. Rep. .. .. .. .. .. .. .. .. .. ..
Korea, Rep. 134,180 325,947 8.0 4.7 6.8 3.8 5.8 4.4 12.5 3.1
Kuwait 10,459 20,698 -1.4 .. .. .. 2.2 .. -4.5 ..
Kyrgyz Republic 1,906 1,358 .. -3.7 .. -4.7 .. -5.6 .. -2.0
Lao PDR .. 1,583 .. .. .. .. .. .. .. ..
Latvia 3,923 6,980 2.3 0.3 1.8 1.5 5.0 3.5 3.4 -4.5
Lebanon 3,961 18,269 .. 2.3 .. 0.6 .. 5.8 .. 2.8
Lesotho 855 1,086 1.3 -0.8 -0.8 -1.8 3.6 5.8 5.0 0.8
Liberia .. 420 .. .. .. .. .. .. .. ..
Libya 13,999 10,970 .. .. .. .. .. .. .. ..
Lithuaniaa 5,967 11,791 .. 5.4 .. 6.1 .. 1.6 .. 9.3
Macedonia, FYR 3,021 3,458 .. 2.1 .. 1.5 .. 1.2 .. 2.2
Madagascar 2,663 4,544 -0.7 2.4 -3.4 -0.6 0.5 1.3 4.9 4.9
Malawi 1,345 1,455 1.5 4.4 -1.7 2.3 6.3 -0.5 -2.8 -12.6
Malaysia 22,806 45,359 3.3 4.9 0.4 2.4 2.7 6.0 3.1 2.9
Mali 1,943 2,796 0.6 3.1 -1.9 0.6 7.9 5.5 3.6 4.6
Mauritania 705 852 1.4 4.1 -0.9 1.4 -3.8 2.7 6.9 9.3
Mauritius 1,519 3,231 6.2 4.7 5.3 3.5 3.3 4.9 10.3 3.8
Mexico 182,791 433,059 1.1 2.8 -1.0 1.2 2.4 1.6 -3.3 4.1
Moldovaa 1,780 1,857 .. 8.7 .. 9.0 .. -7.5 .. -10.2
Mongoliaa .. 894 .. .. .. .. .. .. .. ..
Morocco 16,833 28,599 4.3 2.9 2.0 1.1 2.1 3.7 1.2 4.3
Mozambiquea 3,179 3,338 -1.6 2.6 -3.1 0.3 -1.1 5.1 3.8 13.6
Myanmar .. .. 0.6 3.9 .. .. .. .. -4.1 15.3
Namibia 1,204 2,381 1.3 4.1 -1.9 1.3 3.7 3.0 -3.2 6.8
Nepal 3,028 4,572 .. .. .. .. .. .. .. ..
Netherlands 146,162 208,629 1.4 2.8 0.9 2.2 2.9 2.2 3.1 2.9
New Zealand 26,632 35,679 2.1 3.2 1.2 2.0 1.6 2.6 2.9 5.2
Nicaraguaa 592 2,993 -3.6 3.7 -6.2 0.9 3.4 2.5 -4.8 11.3
Niger 2,079 2,286 0.0 1.8 .. .. 4.4 0.8 -7.1 4.0
Nigeria 15,816 26,238 -2.6 3.7 .. .. -3.5 8.4 -8.5 10.1
Norway 57,047 101,962 2.2 3.4 1.9 2.8 2.4 2.9 1.0 3.9
Oman 2,810 8,752 .. .. .. .. .. .. 25.5 ..
Pakistan 29,512 60,573 4.3 4.0 1.6 1.5 10.3 1.3 5.8 1.6
Panamaa 3,022 8,065 3.8 4.9 1.7 3.2 1.2 2.3 -9.4 8.6
Papua New Guinea 1,902 .. 0.4 5.6 .. .. -0.1 2.7 -0.9 0.5
Paraguay 4,063 5,290 2.4 2.8 -0.5 0.4 1.5 3.7 -0.8 -2.0
Perua 19,376 43,004 0.7 3.5 -1.5 1.7 -0.9 4.2 -3.8 4.2
Philippines 31,566 55,180 2.6 3.7 0.2 1.4 0.6 2.9 -2.1 3.6
Polanda 28,281 136,490 .. 4.7 .. 4.7 .. 2.8 .. 7.6
Portugal 44,676 74,270 2.5 2.8 2.4 2.4 5.0 3.0 3.1 5.0
Puerto Rico 19,827 .. 3.5 .. .. .. 5.1 .. 6.9 ..
Romaniaa 25,232 40,319 .. 2.2 .. 2.6 .. 0.8 .. -1.7
Russian Federation 25,2561 21,9034 .. 0.9 .. 1.2 .. -1.1 .. -11.5
Rwandaa 2,162 1,417 1.2 2.5 -1.8 0.8 5.2 1.9 4.3 2.9
Saudi Arabia 54,508 71,161 .. .. .. .. .. .. .. ..
Senegal 43,53 5,026 2.1 3.2 -0.8 0.5 3.3 4.7 5.2 8.0
Serbia and Montenegro .. 18,273 .. .. .. .. .. .. .. ..
Sierra Leone 546 759 -2.7 -4.2 -4.7 -6.3 -4.7 4.5 -1.1 -0.7
Singapore 17,018 39,406 5.8 5.4 3.9 2.6 6.6 8.7 3.1 2.5
Slovak Republic 8,350 18,151 .. 4.1 .. 4.0 .. 2.9 .. 5.1
Slovenia 9,246 15,103 .. 3.4 .. 3.4 .. 3.2 .. 9.4
Somalia .. .. 1.3 .. .. .. 7.0 .. -2.6 ..
South Africa 64,251 99,157 2.4 2.8 -0.2 0.6 3.5 0.9 -5.3 3.3
Spain 306,970 485,777 2.6 2.6 2.3 2.1 4.9 3.1 5.9 3.5
Sri Lankaa 6,143 13,923 4.0 4.8 2.9 3.4 7.3 9.9 0.6 5.3
Sudan .. .. 0.0 .. -2.5 .. -0.5 .. -1.8 11.3
Swazilanda 524 1,212 5.6 3.0 2.4 0.0 1.4 3.9 -0.4 1.6
Sweden 116,602 147,763 2.2 1.7 2.0 1.4 1.6 0.7 4.7 1.8
Switzerland 134,460 167,221 1.6 1.3 1.1 0.7 3.1 1.0 3.8 1.4
Syrian Arab Republic 8,458 13,883 3.6 2.3 0.2 -0.5 -3.6 0.2 -5.3 2.1
Tajikistan 1,940 1,357 .. -1.4 .. -2.7 .. -15.9 -4.3 -10.8
Tanzaniab 3,526 7,939 .. 1.8 .. -0.9 .. 6.9 .. 1.0
Thailand 48,270 81,009 5.9 3.4 4.1 2.6 4.2 4.3 9.5 -3.5
Togo 1,158 1,492 4.7 3.9 1.3 1.0 -1.2 0.0 2.7 1.8
Trinidad and Tobago 2,975 6,491 -6.2 2.9 -7.3 2.3 0.2 1.4 -13.5 8.2
Tunisia 7,152 15,615 2.9 4.5 0.3 3.0 3.8 4.2 -1.8 3.7
Turkey 103,324 160,079 .. 2.5 .. 0.7 .. 4.0 .. 2.5
Turkmenistan 1,616 3,343 .. .. .. .. .. .. .. ..
Uganda 4,002 4,923 2.6 6.0 -0.6 3.1 2.0 6.7 8.0 7.4
Ukraine 46,497 28,074 .. -3.6 .. -3.0 .. -2.4 .. -11.1
United Arab Emirates 12,726 .. 4.6 .. .. .. -3.9 .. -8.7 ..
United Kingdom 619,757 1,174,962 4.0 3.1 3.8 2.9 0.8 1.3 6.4 4.3
United States 3,839,900 7,385,300 3.9 3.7 3.0 2.4 3.4 1.1 4.0 6.2
Uruguaya 6,525 8,151 0.7 2.4 0.1 1.7 1.8 1.0 -6.6 1.1
Uzbekistan 8,204 5,452 .. .. .. .. .. .. .. 0.7
Venezuela, RB 30,178 57,867 1.3 0.1 -1.4 -1.9 2.0 0.5 -5.3 -0.8
Vietnam 5,485 25,364 .. 5.2 .. 3.7 .. 3.6 .. 16.5
West Bank and Gaza .. 2,842 .. -1.8 .. -5.9 .. 11.9 .. -26.7
Yemen, Rep. 3,561 7,983 .. 3.9 .. 0.6 .. 2.5 .. 6.7
Zambia 2,078 2,889 1.8 -2.6 -1.3 -4.7 -3.4 -5.5 -4.3 7.6
Zimbabwe 5,543 12,866 3.7 0.4 0.0 -1.5 4.7 -2.9 3.6 -5.2
World 12,900,484t 20,187,351t 3.4w 2.9w 1.6w 1.5w 3.0w 1.9w 3.8w 2.8w
Low income 431,487 728,384 3.5 4.2 1.1 2.1 5.8 4.3 4.5 6.2
Middle income 1,964,270 3,417,501 2.8 3.6 1.0 2.4 .. 2.8 1.6 2.9
Lower middle income 1,408,178 2,298,206 3.6 4.1 1.9 3.0 5.2 3.2 3.6 2.6
Upper middle income 562,110 1,118,075 .. 2.6 .. 1.3 .. 2.0 -2.7 4.1
Low & middle income 2,394,782 4,140,471 2.9 3.7 0.9 2.1 4.6 3.0 1.9 3.3
East Asia & Pacific 357,312 998,714 6.8 6.9 5.1 5.7 6.9 7.3 8.8 7.9
Europe & Central Asia 608,577 841,200 .. 1.8 .. 1.7 .. 0.6 .. -4.0
Latin America & Carib. 724,961 1145,676 1.2 2.7 -0.7 1.1 4.7 1.5 -0.9 3.0
Middle East & N. Africa 238,714 366,798 .. .. .. .. .. .. .. ..
South Asia 281,604 506,957 4.0 4.6 1.8 2.7 7.5 5.6 6.0 6.4
Sub-Saharan Africa 189,561 278,645 2.2 2.7 -0.7 0.2 3.0 1.4 -3.3 3.5
High income 1,0506,412 16,461,709 3.5 2.8 2.8 2.0 2.8 1.7 4.1 2.7
Europe EMU 3,116,520 4,695,028 2.4 1.9 2.1 1.5 2.4 1.7 2.6 1.6

a. Household .nal consumption expenditure includes statistical discrepancy. 
b. Data cover mainland Tanzania only.

 
     
     
 
          
 About the data
   

Measures of growth in consumption and capital formation are subject to two kinds of inaccuracy. The first stems from the difficulty of measuring expenditures at current price levels, as described in About the data for table 4.9. The second arises in deflating current price data to measure volume growth, where results depend on the relevance and reliability of the price indexes and weights used. Measuring price changes is more difficult for investment goods than for consumption goods because of the one-time nature of many investments and because the rate of technological progress in capital goods makes capturing change in quality difficult. (An example is computers—prices have fallen as quality has improved.) Several countries estimate capital formation from the supply side, identifying capital goods entering an economy directly from detailed production and international trade statistics. This means that the price indexes used in deflating production and international trade, reflecting delivered or offered prices, will determine the deflator for capital formation expenditures on the demand side.

   The data in the table on household final consumption expenditure (private consumption in the 1968 System of National Accounts), in current U.S. dollars, are converted from national currencies using official exchange rates or an alternative conversion factor as noted in Primary data documentation. (For a discussion of alternative conversion factors, see

 
4.10a
Investment has risen in Asia, but remains stagnant in Latin America and Africa

 

Statistical methods.) Growth rates of household final consumption expenditure, household final consumption expenditure per capita, general government final consumption expenditure, and gross capital formation are estimated using constant price data. (Consumption and capital formation as shares of GDP are shown in table 4.9.)

   To obtain government consumption in constant prices, countries may deflate current values by applying a wage (price) index or extrapolate from the change in government employment. Neither technique captures improvements in productivity or changes in the quality of government services. Deflators for household consumption are usually calculated on the basis of the consumer price index. Many countries estimate household consumption as a residual that includes statistical discrepancies associated with the estimation of other expenditure items, including changes in inventories; thus these estimates lack detailed breakdowns of household consumption expenditures.

   

   
 Definitions
   

• Household final consumption expenditure is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. World Development Indicators includes in household consumption expenditure the expenditures of nonprofit institutions serving households, even when reported separately by the country. In practice, household consumption expenditure may include any statistical discrepancy in the use of resources relative to the supply of resources. • General government final consumption expenditure includes all government current expenditures for purchases of goods and services (including compensation of employees). It also includes most expenditures on national defense and security but excludes government military expenditures that potentially have wider public use and are part of government capital formation. • Gross capital formation consists of outlays on additions to the fixed assets of the economy, net changes in the level of inventories, and net acquisitions of valuables. Fixed assets include land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and “work in progress.”

   

   
 Data sources

The national accounts indicators for most developing countries are collected from national statistical organizations and central banks by visiting and resident World Bank missions. Data for high-income economies come from data files of the Organisation for Economic Co-operation and Development (see the OECD’s National Accounts of OECD Countries, Detailed Tables, 1970–2002, volumes 1 and 2). The United Nations Statistics Division publishes detailed national accounts for UN member countries in National Accounts Statistics: Main Aggregates and Detailed Tables and updates in the Monthly Bulletin of Statistics.