Table 4.10 | Growth of consumption and investment
           
  About the data   Definitions   Sources

  
 

Household final consumption
expenditure  

     

$ millions

                       
1990 2003

average annual 
% growth

              
1980-90 1990-2003

per capita average annual % growth

          
1980-90 1990-2003

General government final consumption expenditure

   

average annual 
% growth

1980-90 1990-2003

Gross capital formation
 

    

average annual 
% growth

  
1980-90 1990-2003
 
     
   
 
Afghanistan .. 4,310 .. .. .. .. .. .. .. ..
Albania 1,271 3,894 .. 5.5 .. 6.0 .. 2.2 -0.3 22.3
Algeria 35,265 27,373 1.5 0.7 -1.4 -1.1 0.7 3.3 -1.8 0.9
Angola 3,674 .. -0.1 .. .. .. 6.7 .. -5.1 ..
Argentina 109,038 81,198 .. 0.1 .. -0.8 .. 1.0 -5.2 1.6
Armenia 1,097 2,346 .. 1.8 .. 3.1 .. -0.5 .. 3.0
Australia 182,442 245,914 2.9 3.6 1.4 2.4 3.8 2.7 3.4 6.2
Austria 89,787 144,159 2.4 2.3 2.2 2.0 1.4 1.4 2.4 2.1
Azerbaijan 4,658 4,510 .. 5.4 .. 4.4 .. -0.5 .. 35.0
Bangladesh 24,988 39,682 2.7 2.9 0.2 1.1 2.7 5.4 7.2 8.9
Belarus 8,223 10,422 .. 3.0 .. 3.3 .. 0.0 .. -4.0
Belgium 109,154 165,383 2.0 1.8 1.9 1.6 1.1 1.8 3.2 2.2
Benin 1,602 2,802 1.9 4.1 -1.2 1.3 0.5 6.3 -5.3 12.7
Bolivia 3,741 5,796 1.2 3.3 -1.0 1.1 -3.8 3.4 0.8 3.6
Bosnia and Herzegovina .. 6,398 .. .. .. .. .. .. .. ..
Botswana 1,260 2,028 6.3 3.0 2.7 0.6 14.9 7.6 7.6 3.5
Brazila 273,952 291,568 1.2 3.4 -0.7 2.0 7.3 0.6 3.3 2.2
Bulgaria 12,401 13,720 3.1 -0.4 3.2 0.4 5.1 -4.6 2.2 6.6
Burkina Faso 2,284 3,398 2.6 3.8 0.1 1.3 6.2 -0.4 8.6 7.9
Burundi 1,070 519 3.4 -1.7 0.5 -3.7 3.2 -1.6 6.9 1.2
Cambodiaa 1,016 3,405 .. 4.4 .. 1.9 .. 8.0 .. 12.7
Cameroon 7,423 8,860 3.6 4.1 0.6 1.6 6.8 3.3 -2.6 3.0
Canada 322,557 407,967 3.1 2.8 1.9 1.8 2.4 0.8 5.1 4.5
Central African Republica 1,274 917 1.5 .. .. .. -1.7 .. 10.0 ..
Chada 1,538 1,353 2.9 2.4 0.2 -0.7 17.0 -0.1 22.0 20.0
Chile 18,759 43,943 2.0 5.8 0.3 4.3 0.4 3.9 6.4 5.4
China 174,249 631,629 8.8 8.5 7.2 7.4 9.8 8.9 10.8 10.9
Hong Kong, China 43,364 89,963 6.6 3.0 5.2 1.4 5.3 3.2 3.6 4.4
Colombia 26,357 50,795 2.6 1.8 0.5 -0.1 4.2 8.1 1.4 0.9
Congo, Dem. Rep.a 7,398 5,109 3.4 -2.9 0.4 -5.4 0.0 -15.9 -5.1 0.3
Congo, Rep.a 1,746 1,268 2.3 2.2 -0.9 -1.0 4.3 -1.0 -11.6 3.3
Costa Ricaa 3,502 11,715 3.6 4.2 0.6 2.0 1.1 1.9 4.6 5.7
Côte d'Ivoire 7,766 9,464 1.5 2.7 -2.1 -0.1 -0.1 1.5 -10.4 6.0
Croatia 13,527 16,914 .. 3.4 .. 3.9 .. -0.4 .. 7.5
Cuba .. .. .. .. .. .. .. .. .. ..
Czech Republic 17,195 45,590 .. 2.8 .. 2.9 .. 0.4 .. 4.4
Denmark 65,429 100,329 1.4 1.7 1.4 1.3 0.9 2.2 4.7 5.3
Dominican Republica 5,689 11,982 3.9 4.1 1.7 2.4 -3.2 12.8 4.5 8.5
Ecuadora 6,988 18,473 1.1 2.3 -1.5 0.5 -0.7 -0.7 -1.3 1.9
Egypt, Arab Rep. 30,933 59,548 4.6 4.2 2.0 2.2 3.1 2.6 0.0 5.2
El Salvador 4,273 13,308 0.8 4.5 -0.2 2.6 0.1 2.6 2.2 5.5
Eritrea 496 835 .. -3.9 .. -6.3 .. 15.5 .. 8.2
Estonia 3,019 5,142 .. 2.5 .. 3.7 .. 4.0 .. 3.6
Ethiopia 6,382 5,002 0.7 5.1 -2.4 2.7 4.1 10.7 4.7 6.5
Finland 68,686 84,554 3.7 2.1 3.3 1.8 3.2 1.2 3.3 2.0
France 672,982 976,151 2.2 1.6 1.7 1.3 2.6 2.0 3.3 2.0
Gabona 2,961 .. 1.5 2.2 -1.6 -0.4 -0.6 3.6 -5.7 2.9
Gambia, The 240 293 -2.4 3.8 -5.9 0.5 1.7 1.2 0.0 2.6
Georgia 5,231 3,124 .. 4.5 .. 5.0 .. 3.1 .. -6.0
Germany 950,060 1,408,217 2.3 1.5 2.2 1.3 1.5 1.5 1.6 0.5
Ghana 5,016 6,167 2.8 1.7 -0.6 -0.7 2.4 4.6 3.3 1.3
Greece 60,163 114,602 2.0 2.4 1.5 1.7 1.1 1.7 -0.7 5.5
Guatemalaa 6,398 22,251 1.1 4.0 -1.4 1.3 2.6 5.3 -1.8 5.9
Guinea 2,068 3,092 .. 3.7 .. 1.2 .. 5.1 .. 2.6
Guinea-Bissau 212 210 0.8 2.3 -1.9 -0.6 7.2 1.7 12.9 -8.6
Haiti 2,332 2,668 0.9 .. .. .. -4.4 .. -0.6 6.6
Hondurasa 2,026 5,132 2.7 3.1 -0.5 0.3 3.3 4.0 2.9 4.9
Hungary 20,290 56,298 1.3 1.6 1.7 1.8 1.9 1.5 -0.9 7.8
India 215,762 384,285 4.2 4.9 2.0 3.1 7.3 6.1 6.2 6.9
Indonesia 65,010 136,602 5.3 5.4 3.4 3.9 4.6 1.5 7.7 -2.0
Iran, Islamic Rep. 74,476 60,362 2.8 3.5 -0.6 1.9 -5.0 3.9 -2.5 4.8
Iraq .. .. .. .. .. .. .. .. .. ..
Ireland 27,956 54,839 2.2 5.6 1.9 4.7 -0.3 5.3 -0.6 9.5
Israel 32,112 64,861 .. 3.9 .. 1.4 .. 3.0 .. -2.1
Italy 634,161 887,337 2.9 1.6 2.8 1.5 2.9 0.6 2.9 -0.2
Jamaica 2,980 5,982 .. 7.4 .. 6.5 .. 4.9 .. 1.1
Japan 1,617,984 2,447,796 3.7 1.4 3.1 1.1 3.3 3.1 5.3 -0.5
Jordan 2,978 7,650 1.9 5.1 -1.9 1.4 1.9 3.9 -1.9 0.4
Kazakhstana 12,856 16,825 .. -4.3 .. -3.4 .. -3.6 .. -9.4
Kenya 5,320 10,603 4.6 2.1 1.1 -0.3 2.6 7.1 0.4 2.0
Korea, Dem. Rep. .. .. .. .. .. .. .. .. .. ..
Korea, Rep. 134,180 325,947 8.0 4.7 6.8 3.8 5.8 4.4 12.5 3.1
Kuwait 10,459 20,698 -1.4 .. .. .. 2.2 .. -4.5 ..
Kyrgyz Republic 1,906 1,358 .. -3.7 .. -4.7 .. -5.6 .. -2.0
Lao PDR .. 1,583 .. .. .. .. .. .. .. ..
Latvia 3,923 6,980 2.3 0.3 1.8 1.5 5.0 3.5 3.4 -4.5
Lebanon 3,961 18,269 .. 2.3 .. 0.6 .. 5.8 .. 2.8
Lesotho 855 1,086 1.3 -0.8 -0.8 -1.8 3.6 5.8 5.0 0.8
Liberia .. 420