Table 2.7 | Distribution of income or consumption
             
  About the data   Definitions   Sources

                     
 

 Survey year

  

   

 Gini index

  

   

Percentage share of income or consumption

  
Lowest 10% Lowest 20% Second 20% Third 20% Fourth 20% Highest 20% Highest 10%
 
 
Afghanistan .. .. .. .. .. .. .. ..
Albania 2002 a,b 28.2 3.8 9.1 13.5 17.3 22.8 37.4 22.4
Algeria 1995 a,b 35.3 2.8 7.0 11.6 16.1 22.7 42.6 26.8
Angola .. .. .. .. .. .. .. ..
Argentinae 2001 c,d 52.2 1.0 3.1 7.2 12.3 21.0 56.4 38.9
Armenia 1998 a,b 37.9 2.6 6.7 11.3 15.4 21.6 45.1 29.7
Australia 1994 c,d 35.2 2.0 5.9 12.0 17.2 23.6 41.3 25.4
Austria 1997 c,d 30.0 3.1 8.1 13.2 17.3 22.9 38.5 23.5
Azerbaijan 2001 a,b 36.5 3.1 7.4 11.5 15.3 21.2 44.5 29.5
Bangladesh 2000 a,b 31.8 3.9 9.0 12.5 15.9 21.2 41.3 26.7
Belarus 2000 a,b 30.4 3.5 8.4 13.0 17.0 22.5 39.1 24.1
Belgium 1996 c,d 25.0 2.9 8.3 14.1 17.7 22.7 37.3 22.6
Benin .. .. .. .. .. .. .. ..
Bolivia 1999 a,b 44.7 1.3 4.0 9.2 14.8 22.9 49.1 32.0
Bosnia and Herzegovina 2001 a,b 26.2 3.9 9.5 14.2 17.9 22.6 35.8 21.4
Botswana 1993 a,b 63.0 0.7 2.2 4.9 8.2 14.4 70.3 56.6
Brazil 2001 c,d 59.3 0.7 2.4 5.9 10.4 18.1 63.2 46.9
Bulgaria 2001 c,d 31.9 2.4 6.7 13.1 17.9 23.4 38.9 23.7
Burkina Faso 1998 a,b 48.2 1.8 4.5 7.4 10.6 16.7 60.7 46.3
Burundi 1998 a,b 33.3 1.7 5.1 10.3 15.1 21.5 48.0 32.8
Cambodia 1997 a,b 40.4 2.9 6.9 10.7 14.7 20.1 47.6 33.8
Cameroon 2001 a,b 44.6 2.3 5.6 9.3 13.7 20.4 50.9 35.4
Canada 1998 c,d 33.1 2.5 7.0 12.7 17.0 22.9 40.4 25.0
Central African Republic 1993 a,b 61.3 0.7 2.0 4.9 9.6 18.5 65.0 47.7
Chad .. .. .. .. .. .. .. ..
Chile 2000 c,d 57.1 1.2 3.3 6.6 10.5 17.4 62.2 47.0
China 2001 a,b 44.7 1.8 4.7 9.0 14.2 22.1 50.0 33.1
Hong Kong, China 1996 c,d 43.4 2.0 5.3 9.4 13.9 20.7 50.7 34.9
Colombia 1999 c,d 57.6 0.8 2.7 6.6 10.8 18.0 61.8 46.5
Congo, Dem. Rep. .. .. .. .. .. .. .. ..
Congo, Rep. .. .. .. .. .. .. .. ..
Costa Rica 2000 c,d 46.5 1.4 4.2 8.9 13.7 21.7 51.5 34.8
Côte d'Ivoire 2002 a,b 44.6 2.0 5.2 9.1 13.7 21.3 50.7 34.0
Croatia 2001 a,b 29.0 3.4 8.3 12.8 16.8 22.6 39.6 24.5
Cuba .. .. .. .. .. .. .. ..
Czech Republic 1996 c,d 25.4 4.3 10.3 14.5 17.7 21.7 35.9 22.4
Denmark 1997 c,d 24.7 2.6 8.3 14.7 18.2 22.9 35.8 21.3
Dominican Republic 1998 c,d 47.4 2.1 5.1 8.6 13.0 20.0 53.3 37.9
Ecuador 1998 a,b 43.7 0.9 3.3 7.5 11.7 19.4 58.0 41.6
Egypt, Arab Rep. 1999-00 a,b 34.4 3.7 8.6 12.1 15.4 20.4 43.6 29.5
El Salvador 2000 c,d 53.2 0.9 2.9 7.4 12.4 20.2 57.1 40.6
Eritrea .. .. .. .. .. .. .. ..
Estonia 2000 c,d 37.2 1.9 6.1 12.1 15.9 22.0 44.0 28.5
Ethiopia 1999-00 a,b 30.0 3.9 9.1 13.2 16.8 21.5 39.4 25.5
Finland 2000 c,d 26.9 4.0 9.6 14.1 17.5 22.1 36.7 22.6
France 1995 c,d 32.7 2.8 7.2 12.6 17.2 22.8 40.2 25.1
Gabon .. .. .. .. .. .. .. ..
Gambia, The 1998 a,b 47.5 1.8 4.8 8.7 12.8 20.3 53.4 37.0
Georgia 2001 a,b 36.9 2.3 6.4 11.4 16.1 22.6 43.6 27.9
Germany 2000 c,d 28.3 3.2 8.5 13.7 17.8 23.1 36.9 22.1
Ghana 1998-99 a,b 40.8 2.1 5.6 10.1 14.9 22.9 46.6 30.0
Greece 1998 c,d 35.4 2.9 7.1 11.4 15.8 22.0 43.6 28.5
Guatemala 2000 c,d 59.9 0.9 2.6 5.9 9.8 17.6 64.1 48.3
Guinea 1994 a,b 40.3 2.6 6.4 10.4 14.8 21.2 47.2 32.0
Guinea-Bissau 1993 a,b 47.0 2.1 5.2 8.8 13.1 19.4 53.4 39.3
Haiti .. .. .. .. .. .. .. ..
Honduras 1999 c,d 55.0 0.9 2.7 6.7 11.8 19.9 58.9 42.2
Hungary 2002 a,b 26.9 4.0 9.5 13.9 17.6 22.4 36.5 22.2
India 1999-00 a,b 32.5 3.9 8.9 12.3 16.0 21.2 43.3 28.5
Indonesia 2002 a,b 34.3 3.6 8.4 11.9 15.4 21.0 43.3 28.5
Iran, Islamic Rep. 1998 a,b 43.0 2.0 5.1 9.4 14.1 21.5 49.9 33.7
Iraq .. .. .. .. .. .. .. ..
Ireland 1996 c,d 35.9 2.8 7.1 11.8 15.8 22.0 43.3 27.6
Israel 1997 c,d 35.5 2.4 6.9 11.4 16.3 22.9 44.3 28.2
Italy 2000 c,d 36.0 2.3 6.5 12.0 16.8 22.8 42.0 26.8
Jamaica 2000 a,b 37.9 2.7 6.7 10.7 15.0 21.7 46.0 30.3
Japan 1993 c,d 24.9 4.8 10.6 14.2 17.6 22.0 35.7 21.7
Jordan 1997 a,b 36.4 3.3 7.6 11.4 15.5 21.1 44.4 29.8
Kazakhstan 2003 a,b 32.3 3.2 7.8 12.1 16.8 23.3 40.0 24.4
Kenya 1997 a,b 42.5 2.5 6.0 9.8 14.3 20.8 49.1 33.9
Korea, Dem. Rep. .. .. .. .. .. .. .. ..
Korea, Rep. 1998 c,d 31.6 2.9 7.9 13.6 18.0 23.1 37.5 22.5
Kuwait .. .. .. .. .. .. .. ..
Kyrgyz Republic 2002 a,b 34.8 3.2 7.7 11.8 15.7 21.8 43.0 27.9
Lao PDR 1997 a,b 37.0 3.2 7.6 11.4 15.3 20.8 45.0 30.6
Latvia 1998 c,d 33.6 2.8 7.3 12.3 16.7 22.5 41.1 26.1
Lebanon .. .. .. .. .. .. .. ..
Lesotho 1995 a,b 63.2 0.5 1.5 4.3 8.9 18.8 66.5 48.3
Liberia .. .. .. .. .. .. .. ..
Libya .. .. .. .. .. .. .. ..
Lithuania 2000 a,b 31.9 3.2 7.9 12.7 16.9 22.6 40.0 24.9
Macedonia, FYR 1998 a,b 28.2 3.3 8.4 14.0 17.7 23.1 36.7 22.1
Madagascar 2001 a,b 47.5 1.9 4.9 8.5 12.7 20.4 53.5 36.6
Malawi 1997 a,b 50.3 1.9 4.9 8.5 12.3 18.3 56.1 42.2
Malaysia 1997 c,d 49.2 1.7 4.4 8.1 12.9 20.3 54.3 38.4
Mali 1994 a,b 50.5 1.8 4.6 8.0 11.9 19.3 56.2 40.4
Mauritania 2000 a,b 39.0 2.5 6.2 10.6 15.2 22.3 45.7 29.5
Mauritius .. .. .. .. .. .. .. ..
Mexico 2000 a,b 54.6 1.0 3.1 7.2 11.7 19.0 59.1 43.1